Here I have paper trade on Thursday
Sell BankNifty
Thursday 2024 August 8
Date | What | Rate | Market | ||
2024-8-8 Thursday | Future August 50440 | -50440 | Sell | ||
Future Sept 50722 | -50722 | Sell | |||
Future Oct 51010 | -51010 | SELL | |||
2024-8-13 Tue | BN Down 0.8/-512/50163 | ||||
50380 | 60 | ||||
50600 | 122 | ||||
50900 | 110 | ||||
2024-8-15 Thu | 49727 | 49960 | 500 | ||
50275 | 500 | ||||
50588 | 500 | ||||
2024-8-28 Thu | 51177 | 51400 | -1000 | ||
51492 | -700 | ||||
51811 | -800 | ||||
2024-9-9 Mon | 51117 | 51290 | -500 | ||
51610 | -900 | ||||
Nov | 51900 | SELL |
Insurance
Date | What | Rate | Market | overall | |
2024-8-8 Thursday | August 51000 CE | 508 | BUY | ||
Sept 51000 CE | 1030 | BUY | |||
Oct 51000 CE | 1500 | BUY | |||
2024-8-13 Tue | BN Down 0.8/-512/50163 | ||||
337 | -170 | -110 | |||
871 | -190 | -70 | |||
1348 | -125 | -15 | |||
2024-8-15 Thu | 206 | -300 | 200 | ||
742 | -300 | 200 | |||
1160 | -400 | 100 | |||
2024-8-28 Thu | |||||
1040 | 10 | -690 | |||
1605 | 105 | -700 | |||
2024-9-9 Mon | 790 | -200 | -1000 | ||
1470 | -30 | -520 | |||
Nov 51000 CE | 1906 | SELL | 0 |
Share on Facebook
Page views:394